.:: Spesifikasi
Signal Receiver |
|
| Optical Detection Technology | Infrared |
| Active Area (max projection size) | 150 inch diagonal |
| Horizontal Reception Angle) | 38 +/- 2 degrees |
| Adjustable Vertical Reception Angle | 0-30 degrees |
| Position Calibration | Optical Indication Positioning |
| Active Distance (from projection screen) | 1.5 − 5 m |
| Connectivity Interface | USB 2.0 (3m) & RS-232 (optional, for distanceup to 40 m) |
| Resolution | Within 1 pixel jitter at centre for display resolution of 1024X768 |
| Power Consumption | Less than 800mW |
| Weight | 210 g |
| Dimension | 150 x 105 x 32 (mm) |
Extendable Pointer E-Pen |
|
| Light Emitted | Infrared |
| Control Buttons | 2 buttons |
| Power Requirement | 3V lithium battery CR123A x 1 |
| Pen Body Dimension | 14.8 cm (length); 19.5 mm (diameter) |
| Pen Body Weight | 70 g (include battery) |
| Pointer Extendable Length | 36 cm, extendable up to 65 cm |
| Pointer Weight | 50g |
Stylus E-Pen (Optional) |
|
| Light Emitted | Infrared |
| Pen Tip Trigger Switch | Pressure Sensing |
| Control Buttons | 2 buttons |
| Power Requirement | 3V lithium battery CR123A x 1 |
| Pen Body Dimension | 15.7 cm (length); 19.5 mm (diameter) |
| Weight | 35g (with battery) |
System Requirements |
|
| OS Required | Microsoft Windows 2000/XP/Vista |
| Processor Type | Intel Pentium or above |
| RAM Size | 128 MB (256 MB recommended) or above |
| Min Hard Drive Space | 30 MB |
Recommended Signal Reception Distance |
|
| Projection Size | Distance between Receiver and Projection Surface |
| 70" | 2.5~3.0 m |
| 100" | 3.0~3.5 m |
| 120" | 3.5~4.0 m |
| 150" | 4.0~4.5 m |

