.:: Our Product
LCD Series
TLP XC2000
Color Enhancer 3 (NCE3) for LCD :
The TLP X2500/3000 and XC2500/3000 series projectors are built with Natural Color Enhancer (NCE3), the latest Toshiba’s propietary technology developed for LCD projectors. It is a color correction circuitry that enhances the screen color to ensure projected image to look natural, vivid and sharp.
The TLP X2500/3000 and XC2500/3000 series projectors are built with Natural Color Enhancer (NCE3), the latest Toshiba’s propietary technology developed for LCD projectors. It is a color correction circuitry that enhances the screen color to ensure projected image to look natural, vivid and sharp.

| Specifications | ||
| Projection Technology | : | LCD |
| Ansi Lumens (Brightness) | : | 2000 lm |
| Resolution | : | 1024 x 768 (XGA) |
| Contrast Ratio | : | 600:1 |
| Weight | : | 4.0 kg |
| Dimension (W x H x D) | : | 371 x 86 x 249 mm |
| Screen Size | : | 40 ~ 300" |
| Projection Distance | : | 3.0m/ 100inch |
| Video Input Terminal | : | 1 x RGB 1 x S-Video 1 x RCA |
| Audio Input Terminal | : | 1 x Stereo mini-jack 1 x RCA (Stereo) |
| Video Output Terminal | : | 1 x RGB (Share with In/Out) |
| Audio Output Terminal | : | 1 x Stereo mini-jack |
| Embedded Speaker | : | 1W (Mono) |
| Other Features | ||
| Auto Set-up | : | Yes |
| V. Keystone | : | Yes |
| H. Keystone | : | Yes |
| Focus | : | Yes |
| Zoom | : | Yes |
| Digital Zoom Function | : | Yes |
| Instant Shut Down | : | 5 sec |
| Black Board Function | : | Yes |
| Password Function | : | Yes |
| Panel Lock | : | Yes |
| Detachable Control Panel | : | Yes |
| Document Camera | : | Yes |
| LED Light | : | Yes |



