.:: Our Product
LCD Series
TLP XC3000
Blackboard Mode:
When images are projected onto a blackboard or colored wall (green/black/brown/blue/beige), the image color can be selected to provide better color.
Extensive Connectivity Options:
The projector is equipped with many types of terminals - including D-sub, Video, S-Video, and DVI-I terminals and five BNC connectors - for connection to many devices.
When images are projected onto a blackboard or colored wall (green/black/brown/blue/beige), the image color can be selected to provide better color.
Extensive Connectivity Options:
The projector is equipped with many types of terminals - including D-sub, Video, S-Video, and DVI-I terminals and five BNC connectors - for connection to many devices.

| Specifications | ||
| Projection Technology | : | LCD |
| Ansi Lumens (Brightness) | : | 3000 lm |
| Resolution | : | 1024 x 768 (XGA) |
| Contrast Ratio | : | 600:1 |
| Weight | : | 4.0 kg |
| Dimension (W x H x D) | : | 371 x 86 x 249 mm |
| Screen Size | : | 40 ~ 300" |
| Projection Distance | : | 3.7m/ 100inch |
| Video Input Terminal | : | 1 x RGB 1 x S-Video 1 x RCA |
| Audio Input Terminal | : | 1 x Stereo mini-jack 1 x RCA (Stereo) |
| Video Output Terminal | : | 1 x RGB (Share with In/Out) |
| Audio Output Terminal | : | 1 x Stereo mini-jack |
| Embedded Speaker | : | 1W (Mono) |
| Other Features | ||
| Auto Set-up | : | Yes |
| V. Keystone | : | Yes |
| H. Keystone | : | Yes |
| Focus | : | Yes |
| Zoom | : | Yes |
| Digital Zoom Function | : | Yes |
| Instant Shut Down | : | 5 sec |
| Natural Color Enhancer | : | NCE3™ |
| Black Board Function | : | Yes |
| Password Function | : | Yes |
| Panel Lock | : | Yes |
| Detachable Control Panel | : | Yes |
| Document Camera | : | Yes |
| LED Light | : | Yes |



