shipping cost inet
Barang Pre Order
Pemberitahuan: Barang terakhir di stok!
Baru
Untuk memastikan UPDATE KETERSEDIAAN STOK atau ORDER, bisa WhatsApp : 628179408127 KLIK
Harga Khusus Pembelian dengan Div. Online
Tanggal ketersediaan:
HORION 86M3A INTERACTIVE FLAT PANEL
Untuk memastikan UPDATE KETERSEDIAAN STOK atau ORDER, bisa WhatsApp : 628179408127 KLIK
Harga Khusus Pembelian dengan Div. Online
Penerima: :
* Harus diisi
atau Batal
Model | 86M3A |
Dimension | 86″ |
Display | |
Backlight Type | D-LED |
Resolution | 38402160 (UHD) |
Brightness | 400cd/m |
Contrast Ratio | 1200:1 |
Response Time | 8ms |
Pixel Pitch | 0.4935mm0.4935mm |
Refreshing Frequency | 60Hz |
Viewing Angle | 178(H)/178°(V) |
Saturation{x% Ntsc) | 65% |
Visable Area | 1895.04mm 1065.96mm |
Chromaticly | 1.07B(l0bit) |
Life Time | 30,000 hrs |
System Properties | |
CPU Architecture | ARM A73+A52 |
CPU Working Frequency | 1.5GHz |
CPU Core | Quad Core |
GPU | Mali-G51 |
RAM | 3GB |
ROM | 32GB |
Power | |
Voltage | 100V-240V/AC,50/60 Hz |
MaximumPower(WithoutOps) | 440W |
Standby Power | <0.5W |
AC Input | +1 |
Interface+ Speaker | HDMI IN : *2 DPIN (Optional) : *1 VGA IN : *1 OPS Interface : *1 LAN Port : *2 Android USB : *2 Public USB : *2 Touch-USB : *1 PC-Audio OUT : *1 HDMI OUT : *1 S/PDIF OUT : *1 Audio OUT : *1 Rs232 : *1 Speaker : 2*15W |
Structure | |
Net Weight | 76Kg±1.5Kg |
Gross Weight | 98Kg±1.5Kg(Heavy Carton) |
Product Size (L’WK) | 1995.2mm x 111.9mm x 1166.3mm |
Package Size (L’W’H) | 2140mm x 280mm x 1340mm |
Vesa | 4-M8 Screw Hole 700mm400mm |
Housing Material (Front/Back) | Aluminum/Metal Plate |
Housing Color (Front/Back) | Deep Gun/(White)/Black |
Touch System | |
TouchType | lnfrareTouchFrame |
Glass Type | 4mm AG Tempered Glass |
Respond Time | <10ms |
Touch Accuracy | ±1mm |
Input Mode | Finger/Writing Pen |
Operating System | |
Support Multi Touch Control | Multi-point: Windows 7/8/10 Android Linux Single-point:Windows XP Mac OS X Chrome |